Rope
WIRE ROPE – ALL TYPES
6 x 19 FIBRE CORE
For Crane Hoist Ropes, Winch Ropes and Slings6 x 19 (9/9/1) FIBRE CORE
6 x 19 (12/6+6F/1) FIBRE CORE.
This table also applies to 6 x 19 (6+6/6/1)
| Nominal Diameter mm |
Approximate Equivalent Diameter in |
Approximate Weight Kg/100m |
Minimum Breaking Load/Force at 1770N/mm² | |
| 1770N/mm² | 1960N/mm² | |||
| kN | t | |||
| 8 | 5/16 | 23.1 | 37.4 | 3.81 |
| 9 | 3/8 | 29.2 | 47.3 | 4.82 |
| 10 | 1 | 36.1 | 58.4 | 5.95 |
| 11 | 7/16 | 43.7 | 70.7 | 7.21 |
| 12 | 1 | 52.0 | 84.1 | 8.57 |
| 13 | 1/2 | 61.0 | 98.7 | 10.10 |
| 14 | 9/16 | 70.8 | 114 | 11.60 |
| 16 | 5/8 | 92.4 | 150 | 15.30 |
| 18 | 11/16 | 117 | 189 | 19.30 |
| 19 | 3/4 | 130 | 211 | 21.50 |
| 20 | 13/16 | 144 | 234 | 23.90 |
| 22 | 7/8 | 175 | 283 | 28.80 |
| 24 | 15/16 | 208 | 336 | 34.30 |
| 26 | 1 | 244 | 395 | 40.30 |
Typical Applications: Boom Hoist Rope (Dockside & Lattice Boom)
6x19x19S(9/9/1)
6x19W(6+6/6/1)
Nominal |
Approximate Equivalent Diameter in |
Approximate Weight Kg/100m |
Minimum Breaking Load/Force | |||
| 1770N/mm² | 1960N/mm² | |||||
| kN | t | kN | t | |||
| 6 | 14.3 | 22.7 | 2.31 | 25.1 | 2.56 | |
| 7 | 19.5 | 30.9 | 3.15 | 34.2 | 3.49 | |
| 8 | 5/16 | 25.5 | 40.3 | 4.11 | 44.7 | 4.56 |
| 9 | 32.2 | 51.0 | 5.20 | 56.5 | 5.76 | |
| 10 | 39.8 | 63.0 | 6.42 | 69.8 | 7.12 | |
| 11 | 7/16 | 48.2 | 76.2 | 7.77 | 84.4 | 8.61 |
| 12 | 57.3 | 90.7 | 9.25 | 101 | 10.3 | |
| 13 | 1/2 | 67.3 | 107 | 10.9 | 118 | 12.0 |
| 14 | 78.0 | 124 | 12.6 | 137 | 14.0 | |
| 16 | 5/8 | 102 | 161 | 16.4 | 179 | 18.3 |
| 18 | 129 | 204 | 20.8 | 226 | 23.0 | |
| 19 | 144 | - | - | 252 | 25.7 | |
| 20 | 159 | 252 | 25.7 | 279 | 28.4 | |
| 22 | 7/8 | 193 | 305 | 31.1 | 338 | 34.5 |
| 24 | 15/16 | 229 | 363 | 37.0 | 402 | 41.0 |
| 26 | 1 | 269 | 426 | 43.4 | 472 | 48.1 |
| 28 | 312 | 494 | 50.4 | 547 | 55.8 | |
| 32 | 1 1/4 | 408 | 645 | 65.8 | 715 | 72.9 |
| 35 | 484 | - | - | 855 | 87.2 | |
| 36 | 516 | 817 | 83.3 | 904 | 92.2 | |
(Normal stock – 9mm – 35mm)
6 x 36 FIBRE CORE
For Crane Ropes, Winch Ropes, Slings etc.
6x36 (14/7+7/7/1) FIBRE CORE
| Nominal Diameter mm |
Approximate Equivalent Diameter in |
Approximate Weight Kg/100m |
Minimum Breaking Load/Force | |||
| 1770N/mm² | 1960N/mm² | |||||
| kN | t | kN | t | |||
| 8 | 5/16 | 23.1 | 37.4 | 3.81 | ||
| 9 | 3/8 | 29.2 | 47.3 | 4.82 | ||
| 10 | 36.1 | 58.4 | 5.95 | |||
| 11 | 7/16 | 43.7 | 70.7 | 7.21 | ||
| 12 | 52.0 | 84.1 | 8.57 | |||
| 13 | 1/2 | 61.0 | 98.7 | 10.1 | 108 | 11.1 |
| 14 | 9/16 | 70.8 | 114 | 11.6 | 126 | 13.0 |
| 16 | 5/8 | 92.4 | 150 | 15.3 | 160 | 16.3 |
| 18 | 11/16 | 117 | 189 | 19.3 | ||
| 19 | 3/4 | 130 | 211 | 21.5 | ||
| 20 | 13/16 | 144 | 234 | 23.9 | ||
| 22 | 7/8 | 175 | 283 | 28.8 | 313 | 31.9 |
| 24 | 15/16 | 208 | 336 | 34.3 | 375 | 38.3 |
| 26 | 1 | 244 | 395 | 40.3 | ||
| 28 | 1 1/8 | 283 | 458 | 46.7 | ||
| 32 | 1 1/4 | 370 | 598 | 61.0 | 662 | 67.6 |
| 35 | 1 3/8 | 442 | 716 | 73.0 | ||
| 36 | 468 | 757 | 77.2 | |||
| 38 | 1 1/2 | 521 | 843 | 85.9 | ||
| 40 | 1 5/8 | 578 | 935 | 95.3 | ||
| 44 | 1 3/4 | 699 | 1128 | 115 | ||
| 48 | 1 7/8 | 832 | 1344 | 137 | ||
| 52 | 2 | 976 | 1580 | 161 | ||
| 54 | 2 1/8 | 1053 | 1704 | 174 | ||
| 56 | 2 1/4 | 1132 | 1837 | 187 | ||
| 60 | 2 3/8 | 1300 | 214 | |||
(Normal stock – 8mm – 38mm)
6 x 36 IWRC
Typical applications: Main & Boom Hoist on Trolley System, Main Hoist on Lattice Boom & Steelworks Ladle
6x36(14/7+7/7/1)
| Nominal Diameter mm |
Approximate Equivalent Diameter in |
Approximate Weight Kg/100m |
Minimum Breaking Load/Force | |||
| 1770N/mm² | 1960N/mm² | |||||
| kN | t | kN | t | |||
| 8 | 5/16 | 26.1 | 40.3 | 4.11 | 44.7 | 4.56 |
| 9 | 3/8 | 33.2 | 51.0 | 5.20 | 56.5 | 5.76 |
| 10 | 40.8 | 63.0 | 6.42 | 69.8 | 7.12 | |
| 11 | 7/16 | 49.4 | 76.2 | 7.77 | 84.4 | 8.61 |
| 12 | 58.8 | 90.7 | 9.20 | 101 | 10.3 | |
| 13 | 1/2 | 69.2 | 107 | 10.9 | 118 | 12.0 |
| 14 | 80.2 | 124 | 12.6 | 137 | 14.0 | |
| 16 | 5/8 | 104 | 161 | 16.4 | 179 | 18.3 |
| 18 | 132 | 204 | 20.8 | 226 | 23.0 | |
| 19 | 148 | 226 | 23.0 | 252 | 25.7 | |
| 20 | 163 | 252 | 25.7 | 279 | 28.4 | |
| 22 | 7/8 | 197 | 305 | 31.1 | 338 | 34.5 |
| 24 | 15/16 | 235 | 363 | 37.0 | 402 | 41.0 |
| 26 | 1 | 276 | 426 | 43.4 | 472 | 48.1 |
| 28 | 320 | 494 | 50.4 | 547 | 55.8 | |
| 30 | 370 | 565 | 57.7 | - | - | |
| 32 | 1 1/4 | 418 | 645 | 65.8 | 715 | 72.9 |
| 35 | 502 | - | - | 855 | 87.2 | |
| 36 | 531 | 817 | 83.3 | 901 | 92.2 | |
| 38 | 592 | - | - | 1009 | 103 | |
| 40 | 655 | 1010 | 103 | 1120 | 114 | |
| 44 | 793 | 1220 | 124 | 1350 | 138 | |
| 48 | 1 7/8 | 943 | 1450 | 148 | 1610 | 164 |
| 52 | 1111 | 1700 | 172 | 1890 | 193 | |
| 56 | 1281 | 1980 | 202 | 2190 | 223 | |
| 60 | 2 3/8 | 1471 | 2270 | 231 | 2510 | 256 |
(Normal stock – 8mm – 52mm)
6 x 36 IWRC COMPACTED
Typical Applications: Main & Boom Hoist – Lattice Boom, Container, Unloader
Boom Hoist – Dockside, Offshore Pedistal. Piling – Main Hoist & Kelly Rope.
Pendant Ropes, Blast Furnace Skip Hoist, Winch Rope for Tower Cranes, Stay & Luffing Rope for building Cranes & Excavators, working rope for Bucket Dredgers, Draglines & Bucket Wheel Excavators.
6xK36SW(14/7+7/7/1)
| Nominal Diameter mm |
Approximate Equivalent Diameter in |
Approximate Weight Kg/100m |
Minimum Breaking Load/Force | |
| 1960N/mm² | ||||
| kN | t | |||
| 10 | 46.9 | 85.7 | 8.7 | |
| 11 | 7/16 | 57.5 | 98.6 | 10.1 |
| 12 | 64.9 | 114 | 11.7 | |
| 13 | 1/2 | 80.3 | 147 | 15.0 |
| 14 | 94.0 | 170 | 17.3 | |
| 15 | 106 | 195 | 19.9 | |
| 16 | 5/8 | 117 | 218 | 22.2 |
| 17 | 139 | 246 | 25.1 | |
| 18 | 153 | 276 | 28.1 | |
| 19 | 3/4 | 166 | 304 | 31.0 |
| 20 | 182 | 335 | 34.2 | |
| 22 | 7/8 | 217 | 400 | 40.8 |
| 24 | 15/16 | 266 | 489 | 49.9 |
| 25 | 280 | 514 | 52.4 | |
| 26 | 1 | 313 | 578 | 58.9 |
| 28 | 359 | 657 | 67.0 | |
| 30 | 414 | 757 | 77.2 | |
| 32 | 1 1/4 | 469 | 846 | 86.3 |
| 34 | 509 | 916 | 93.4 | |
| 36 | 592 | 1065 | 108 | |
| 38 | 1 1/2 | 643 | 1165 | 118 |
18 x 7 NON COMPACTED
Typical Application: Low Tower Crane Hoist Rope, Hoisting Rope for Electric & Trolley Hoists. For single & multiple fall.
18x7(12x7:6x7/1x7)
| Nominal Diameter mm |
Approximate Equivalent Diameter in |
Approximate Weight Kg/100m |
Minimum Breaking Load/Force | |||
| 1960N/mm² WSC |
1960N/mm² FC |
|||||
| kN | t | Kn | t | |||
| 6 | 14.8 | 25.0 | 2.5 | 22.5 | 2.3 | |
| 7 | 20.2 | 34.0 | 3.5 | 31.6 | 3.2 | |
| 8 | 5/16 | 25.8 | 45.0 | 4.6 | 41.2 | 4.2 |
| 9 | 33.3 | 56.5 | 5.8 | 51.0 | 5.2 | |
| 10 | 40.4 | 70.0 | 7.1 | 62.4 | 6.3 | |
| 11 | 7/16 | 48.7 | 84.0 | 8.6 | 77.5 | 7.9 |
| 12 | 60.3 | 101 | 10.3 | 92.2 | 9.4 | |
| 13 | 1/2 | 70.0 | 118 | 12.0 | 108.8 | 11.1 |
| 14 | 81.7 | 137 | 14.0 | 126.5 | 12.9 | |
| 15 | 92.9 | 157 | 16.0 | 149 | 15.2 | |
| 16 | 5/8 | 105 | 180 | 18.4 | 165 | 16.8 |
| 17 | 117 | 203 | 20.7 | - | - | |
| 18 | 133 | 226 | 23.0 | 207 | 21.2 | |
| 19 | 3/4 | 147 | 253 | 25.8 | 232 | 23.7 |
| 20 | 161 | 279 | 28.5 | 256 | 26.2 | |
| 22 | 7/8 | 196 | 339 | 34.6 | 310 | 31.7 |
| 24 | 226 | - | - | 370 | 37.7 | |
| 26 | 265 | - | - | 423 | 43.1 | |
18 x 7 COMPACTED
18 x 19 COMPACTED
Typical Applications: Main Hoist for Mobile, Dockside, Offshore, Pedestal.
Low Tower Cranes. Hoisting Rope for Electric & Trolley Hoists.
6mm – 19mm 18xK7(12xK7:6xK7/1x7)
20mm – 32mm 18xK19S(12xK19S:6xK19S/1x19S)
| Nominal Diameter mm |
Approximate Equivalent Diameter in |
Approximate Weight Kg/100m |
Minimum Breaking Load/Force | |
| 1960N/mm² | ||||
| KN | t | |||
| 6 | 17.5 | 30.9 | 3.15 | |
| 7 | 22.7 | 40.0 | 4.08 | |
| 8 | 5/16 | 30.8 | 54.5 | 5.56 |
| 9 | 38.4 | 68.0 | 6.93 | |
| 10 | 48.0 | 85.0 | 8.67 | |
| 11 | 7/16 | 59.7 | 106 | 10.8 |
| 12 | 68.6 | 122 | 12.4 | |
| 13 | 1/2 | 83.4 | 148 | 15.1 |
| 14 | 94.9 | 168 | 17.1 | |
| 15 | 109 | 192 | 19.6 | |
| 16 | 5/8 | 125 | 220 | 22.4 |
| 17 | 141 | 249 | 25.4 | |
| 18 | 158 | 280 | 28.6 | |
| 19 | 3/4 | 173 | 306 | 31.2 |
| 20 | 194 | 337 | 34.4 | |
| 22 | 7/8 | 233 | 407 | 41.5 |
| 25 | 303 | 526 | 53.6 | |
| 28 | 382 | 665 | 67.8 | |
| 30 | 436 | 759 | 77.4 | |
| 32 | 1 1/4 | 501 | 863 | 88.0 |
35 x 7 COMPACTED
Typical Applications: Main Hoist for Mobile, Tower, Lattice Boom.
Dockside & Offshore Pedestal. For single & multiple fall operations.
35x7 Compacted has the highest strength of all low rotation hoist ropes.
10mm – 40mm 35xK7(16xK7:6xK7+6xK7/6xK7/1x7)
42mm – 60mm 35xK19S(16xK19S:6xK19S+6xK19S/6xK19S/1x19S)
| Nominal Diameter mm |
Approximate Equivalent Diameter in |
Approximate Weight Kg/100m |
Minimum Breaking Load/Force | |
| 1960N/mm² | ||||
| KN | t | |||
| 10 | 51.4 | 90.5 | 9.2 | |
| 11 | 7/16 | 61.7 | 109 | 11.2 |
| 12 | 72.9 | 131 | 13.4 | |
| 13 | 1/2 | 84.6 | 155 | 15.8 |
| 14 | 97.1 | 180 | 18.4 | |
| 15 | 114 | 206 | 21.0 | |
| 16 | 5/8 | 130 | 233 | 23.8 |
| 17 | 140 | 261 | 26.6 | |
| 18 | 159 | 300 | 30.6 | |
| 19 | 3/4 | 178 | 331 | 33.8 |
| 20 | 197 | 372 | 37.9 | |
| 21 | 13/16 | 222 | 402 | 41.0 |
| 22 | 7/8 | 240 | 444 | 45.3 |
| 23 | 261 | 482 | 49.2 | |
| 24 | 15/16 | 286 | 531 | 54.2 |
| 25 | 312 | 575 | 58.6 | |
| 26 | 1 | 340 | 621 | 63.3 |
| 27 | 356 | 665 | 67.8 | |
| 28 | 391 | 720 | 73.4 | |
| 29 | 1 1/8 | 425 | 769 | 78.4 |
| 30 | 445 | 827 | 84.3 | |
| 32 | 1 1/4 | 505 | 944 | 96.3 |
6x19 CONSTRUCTION
| Nominal Diameter mm |
Minimum Breaking force/load of rope corresponding to nominal tensile grade of the wires of 1570N/mm² single tensile; 1370/1770N/mm² dual tensile; both calculated on a single tensile of 1500N/mm² | Approximate Weight (fibre cored) | |||
| Natural Fibre Kg/100m |
Man-made fibre Kg/100m |
||||
| kN | t | ||||
| 6.5 | 20.9 | 2.13 | 13.0 | 12.7 | |
| 8 | 31.7 | 3.23 | 23.1 | 22.5 | |
| 9.5 | 41.0 | 4.18 | 32.6 | 31.8 | |
| 10 | 49.5 | 5.05 | 36.1 | 35.2 | |
| 11 | 59.9 | 6.11 | 43.7 | 42.6 | |
| 13 | 83.7 | 8.53 | 61.0 | 59.5 | |
| 14 | 97.0 | 9.89 | |||
| 16 | 127 | 12.9 | 92.4 | 90.1 | |
| 19 | 179 | 18.2 | 130 | 127 | |
| 22 | 240 | 24.5 | 175 | 170 | |
| Nominal Diameter mm |
Minimum Breaking force/load of rope corresponding to nominal tensile grade of the wires of 1570N/mm² single tensile; 1370/1770N/mm² dual tensile; both calculated on a single tensile of 1500N/mm²
|
Approximate Weight (fibre cored) | |||
| Natural Fibre Kg/100m |
Man-made fibre Kg/100m |
||||
| kN | t | ||||
| 8 | 28.1 | 2.86 | 22.2 | 21.7 | |
| 9.5 | 39.6 | 4.04 | 31.3 | 30.6 | |
| 10 | 43.9 | 4.48 | 34.7 | 33.9 | |
| 11 | 53.2 | 5.42 | 42.0 | 41.0 | |
| 13 | 74.3 | 7.57 | 58.6 | 57.3 | |
| 16 | 113 | 11.5 | 88.8 | 86.8 | |
| 19 | 159 | 16.2 | 125 | 122 | |
| 22 | 213 | 21.7 | 168 | 164 | |
Call DarkSide NOW for more details on 01274 772117

