LOAD MEASURING



Dynafor’s detachable display allows COMPLETELY WIRELESS working at a range of up to 80m
NEW PRODUCT! TRACTEL DYNAFOR® LLX2 Load Cell
As your Tractel distributor, DarkSide is proud to bring you the NEW Tractel Dynafor LLX2 Load Cell - a major innovation in WIRELESS point load measurement for the Entertainment industry!
Simply connect the Dynafor load cell to your rigging point, then hang the load from the Dynafor. The unit measures the loadings per point, to an accuracy of 0.1%.
- The display unit fixes securely to the sensor unit, OR can be hand held for complete wireless working!
- Up to 80 metres operating range
- Up to 4 units can be linked to a single display unit
- OR link multiple units to your laptop by USB - see the loadings for an entire grid on a single computer screen
- Units range from 0.5t to 6.3t
- Shock and weather resistant – ideal for indoor or outdoor use
- Compact and lightweight – comes with carry case for easy transport
Call DarkSide NOW for more details on 01274 772117
Technical Information – Dynafor LLX2 Range
| Model | LLX2 0.5t | LLX2 1t | LLX2 2t | LLX2 3.2t | LLX2 5t | LLX2 6.3t | Display | |
| Capacity | t | 0.5 | 1.0 | 2.0 | 3.2 | 5.0 | 6.3 | All |
| Precision 0.1% | DaN | 0.5 | 1.0 | 2.0 | 3.2 | 5.0 | 6.3 | |
| Operating Temperature Range | ˚C | -20˚ to +40˚C | ||||||
| Increment | DaN | 0.1 | 0.2 | 0.5 | 0.5 | 1.0 | 1.0 | |
| Safety Coefficient | Minimum 4 | |||||||
| Maximum Display | DaN | 600 | 1200 | 2400 | 3800 | 6000 | 7560 | |
| Height of Digits | mm | - | - | - | - | - | - | 25 |
| Radio range | m | 80 | ||||||
| RF Technology | 2.4 GHz | |||||||
| Weight | Kg | 2.300 | 3.350 | 0.180 | ||||
| IP Protection | I.P. 66 | I.P. 54 | ||||||
| Endurance | h | 300 to 1000 h depending on functions | 48h |

